Mapa del departamento de Libertad con vista satélite situado en Perú, con plano de carreteras, pueblos, municipios, callejero, accesos detallados y alrededores del departamento de Libertad.
| Población | Departamento | Municipio | Latitud | Longitud |
| Uningambal | Libertad | 1305 | -8.2833300 | -78.4000000 |
| Urayacu | Libertad | 1309 | -7.8276100 | -77.8640200 |
| Urb La Merced | Libertad | 1301 | -8.1269100 | -79.0385600 |
| Urb Libertad | Libertad | 1301 | -8.0924600 | -78.9967800 |
| Urb Mochica | Libertad | 1301 | -8.0933900 | -79.0368900 |
| Urb San Isidro | Libertad | 1301 | -8.0945000 | -79.0437800 |
| Urcape | Libertad | -7.9054200 | -79.2319100 | |
| Urhuash | Libertad | 1308 | -8.1402800 | -77.3972200 |
| Uripe | Libertad | -8.2833300 | -78.9666700 | |
| Urpay | Libertad | 1309 | -7.7860000 | -78.0895600 |
| Urpaycito | Libertad | 1308 | -8.2493400 | -77.3106600 |
| Ushnobal | Libertad | 1310 | -7.9975000 | -77.7069400 |
| Ushpa Graso | Libertad | -8.2911100 | -77.1983300 | |
| Usquil | Libertad | 1306 | -7.8166700 | -78.4166700 |
| Utucuyo | Libertad | 1308 | -7.9422200 | -77.5608300 |
| Vado | Libertad | 1305 | -8.0702200 | -78.3546400 |
| Valle de Santa Catalina | Libertad | -8.1166700 | -78.9166700 | |
| Valle de Viru | Libertad | -8.4331200 | -78.8068900 | |
| Vaquero | Libertad | 1310 | -8.0631800 | -78.2450400 |
| Ventana | Libertad | 1309 | -7.8130200 | -77.7450700 |
| Ventarrón | Libertad | 1307 | -7.3500000 | -79.5000000 |
| Víctor Larco Herrera | Libertad | 1301 | -8.1384600 | -79.0484400 |
| Vieja | Libertad | 1307 | -7.3154800 | -79.5546300 |
| Vijus | Libertad | 1308 | -7.7276500 | -77.6617000 |
| Villa de Mar | Libertad | 1301 | -8.0958300 | -79.0619400 |
| Villa del Contador | Libertad | 1301 | -8.1199900 | -79.0071100 |
| Villa Lorena | Libertad | 1301 | -8.1608300 | -79.0013900 |
| Villamaría | Libertad | 1302 | -7.6771000 | -79.3663000 |
| Viñas | Libertad | 1309 | -7.9500000 | -77.6333300 |
| Viñita | Libertad | -7.7792100 | -79.2213700 | |
| Viravira | Libertad | 1310 | -7.9742400 | -78.2252600 |
| Virgilio Azanán | Libertad | 1307 | -7.4337100 | -79.5115000 |
| Primero | Anterior | Siguiente | Último |
| Registros 2241 a 2272 de 2308 |
